- HOME >
- Meeting Room

Big and small, various conference rooms are prepared.
It is possible to use it for the business talk of the business for the meeting.
- An additional charge for tablecloths.
- 50% additional charge for using conference rooms in the early morning (before 9 a.m.) and late at night(after 9 p.m.)
- Parking fees of the customer who uses the conference room are free for two hours.
There is the following privileges if you used the conference room.
Meeting Room Plan result[PDF形式:1.52MB]
| Room name | area (m2) |
capacity | Morning | Afternoon | Nighttime | All days | Extension(1h) |
|---|---|---|---|---|---|---|---|
| conference | 9:00~12:00 | 13:00~17:00 | 18:00~21:00 | 9:00~21:00 | For 1 hour | ||
| The 1st, 2nd and 3rd room | 98.5 | 48 | 18,900yen | 28,350yen | 28,350yen | 75,600yen | 9,450yen |
| The 1st room | 53.1 | 24 | 8,400yen | 12,600yen | 12,600yen | 33,600yen | 4,200yen |
| The 2nd room | 22.7 | 12 | 5,250yen | 7,875yen | 7,875yen | 21,000yen | 2,625yen |
| The 3rd room | 22.7 | 12 | 5,250yen | 7,875yen | 7,875yem | 21,000yen | 2,625yen |
| The 1st, 2nd room | 75.8 | 36 | 13,650yen | 20,475yen | 20,475yen | 54,600yen | 6,825yen |
| The 2nd and 3rd room | 45.4 | 24 | 10,500yen | 15,750yen | 15,750yen | 42,000yen | 5,250yen |
| The 5th room | 23.3 | 12 | 6,300yen | 9,450yen | 9,450yen | 25,200yen | 3,150yen |
- The basic charge covers from 9 a.m. till 7 p.m.
- Preparation and clean up time will be charged according to the room cost per hour.
- All preparation materials must be delivered after 8 p.m. on the previous day.
- 5% consumption tax is included.
| Equipment | Charge |
|---|---|
| Lateral signboard (350x2800) | 16,800yen |
| Lengthwise signboard (850x1800) | 16,800yen |
| Whiteboard | 1,575yen |
| A wireless microphone | 1,575yen |
| Stage (a complete set) | 5,250yen |
| Flower arrangement | 3,150yen~ |
| Cloth (for conference rooms, exhibition/ a sheet) | 420yen |
| Copy (a sheet) | 21yen |
| Coffee, tea | 420yen |
| cake | 525yen |

